Patents
The following products are protected by patents in the U.S. and elsewhere for Big Joe Forklift. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions including the virtual patent marking provisions of the America Invents Act and provide notice under 35 U.S.C. §287(a). The following list of products and patents may not be all inclusive. For example, some products listed here may be covered by patents in the United States and elsewhere that are not listed, and other products not listed here may be protected by one or more patents in the United States and elsewhere. There may be several other patents pending.
Model | Patent Number(s) |
J0 Joey | US 10,160,629; US D891,023; US D891,724 |
J1 Joey | US 9,440,830; US 10,214,402; US D730,614; US D733,389; US D733,390; US D734,589, US 11,420,858 |
J1HD Super Joey | US 9,440,830; US 10,214,402; US D734,589, US 11,420,858 |
D40 | US 9,586,605; US D739,112; US D770,719; US770,720 |
E30 | US 8,540,213; US 8,833,736; US 9,079,754; US D692,202; US D692,203; US D692,204 |
P33 | US 9,475,513; US D754,415; US D765,939; US D767,847 |
LPT26 | US 9,908,762; US 9,966,712; US 10,014,141; US 10,173,709; US D801,616; US D802,243; US D805,712; US D805,713; US D819,293; US D824,633; US D855,924;US D856,627; US D895,222 |
LPT33 | US D872,965; US D903,972; US D903,973 |
LPT44 | US 10,538,422; US 10,787,351; US 10,730,728; US 10,836,620; US 11,339,040; US D874,083; US D903,970; US D903,971 |
S14 | US D891,022; US D901,819; US D901,820 |
GL33 | US D767,236; US D798,524; US D799,780 |
XP1 |
US Patent Pending 3250-0007 |